|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 85 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| Coming Soon |
| 6075 | $0 | 4259 | 4 | 4 | View Detail |
| Sold |
| 4223 NEW YORK AVE. | $379,900 | 1182 | 3 | 1 | View Detail |
| 27876 RIDGEGROVE DR. | $387,900 | 1440 | 4 | 2 | View Detail |
| 28569 GIBRALTAR LN. | $409,900 | 1627 | 3 | 2 | View Detail |
| 30161 THORNE CT | $699,000 | 3400 | 5 | 3 | View Detail |
| 34515 PEACEFUL VALLEY ROAD | $209,900 | 2070 | 3 | 2 | View Detail |
| 1021 B ST , | $277,900 | 1388 | 3 | 2 | View Detail |
| 28123 URBANDALE AVENUE | $321,000 | 1566 | 3 | 2 | View Detail |
| 21054 STAGG ST | $395,000 | 1706 | 3 | 2 | View Detail |
| 27823 QUINCY ST | $324,900 | 1229 | 3 | 2 | View Detail |
| 19135 ECCLES ST | $469,150 | 2,504 | 4 | 3 | View Detail |
| 20019 EGRET | $337,500 | 1276 | 3 | 2.5 | View Detail |
| 20768 LUGANO WAY | $699,900 | 2879 | 4 | 3 | View Detail |
| 25384 IRVING LN | $625,000 | 3379 | 4 | 3 | View Detail |
| 658 ASH CIR. | $289,900 | 1564 | 3 | 2 | View Detail |
| 25413 ONEIL CIRCLE | $437,500 | 3420 | 4 | 3 | View Detail |
| 21600 SAN JOSE ST. | $315,000 | 1296 | 3 | 2 | View Detail |
| 25027 SARGASSO COURT | $510,000 | 2081 | 4 | 3 | View Detail |
| 22442 LOS ROGUES | $275,500 | 1174 | 3 | 2 | View Detail |
| 31248 DELWOOD ST. | $350,000 | 1700 | 3 | 3 | View Detail |
| 32141 BIG OAK LN. | $457,000 | 2262 | 4 | 3 | View Detail |
| 23119 CERCA DR | $375,000 | 1587 | 4 | 2 | View Detail |
| 42718 COOLCREST DR | $149,900 | 1760 | 3 | 3 | View Detail |
| 24744 LAURELCREST LN | $524,900 | 2312 | 4 | 3 | View Detail |
| 1341 JUNEWOOD WAY | $379,900 | 1632 | 4 | 3 | View Detail |
| 25756 NASHUA WAY | $360,000 | 1181 | 3 | 2 | View Detail |
| 22621 LILAC CT | $450,000 | 1851 | 4 | 2.5 | View Detail |
| 23055 MOBILE STREET | $335,900 | 1361 | 4 | 2 | View Detail |
| 3756 RAMSDELL AVE. | $469,900 | 1350 | 3 | 2 | View Detail |
| 29700 WISTERIA VALLEY RD | $245,000 | 1043 | 3 | 2 | View Detail |
| 19612 FAIRWEATHER ST | $324,900 | 2118 | 4 | 3 | View Detail |
| 25634 SHAW PL. | $484,000 | 2287 | 4 | 3 | View Detail |
| 22026 WYANDOTTE ST | $315,000 | 1636 | 4 | 2 | View Detail |
| 25604 ALICANTE DR | $367,000 | 864 | 2 | 2 | View Detail |
| 27728 ELKWOOD LANE | $365,000 | 1503 | 3 | 3 | View Detail |
| 17916 HEMMINGWAY ST. | $258,000 | 1250 | 3 | 2 | View Detail |
| 25735 WORDSWORTH LANE | $453,750 | 1803 | 3 | 3 | View Detail |
| 24630 CORDERA CT. | $532,500 | 1641 | 2+ DEN | 2 | View Detail |
| 29742 POPPY MEADOW DRIVE | $340,000 | 1198 | 3 | 2 | View Detail |
| 5888 CAPE HORN DR | $386,000 | 1482 | 3 | 2 | View Detail |
| 25828 DICKENS CT | $375,000 | 1771 | 3 | 3 | View Detail |
| 13271 GLENOAKS BLVD. | $413,900 | 2680 | 4 | 2 | View Detail |
| 28362 SYCAMORE DR. | $395,000 | 1867 | 3+ LOFT | 3 | View Detail |
| 31384 NICHOLS LN | $350,000 | 1960 | 4 | 3 | View Detail |
| 241 LAFAYETTE DR | $220,500 | 1086 | 3 | 1.5 | View Detail |
| 351 RIVER ST | $350,000 | 3222 | 5 | 4.5 | View Detail |
| 11562 TERRA BELLA ST. | $399,000 | 1600 | 3 + LOFT | 3 | View Detail |
| 27985 SKYCREST CIRCLE | $439,900 | 1289 | 3 | 2 | View Detail |
| 24120 JOSHUA DRIVE | $465,000 | 2039 | 4 | 3 | View Detail |
| 27523 MARIAM PLACE | $435,000 | 2048 | 4 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 85 listings
|
Pages:
1
2
>
|
|
|
|
|